As the IRMA Standard is recognized and adopted around the globe, an independent, third-party assessment (audit) of a mining operation provides the transparency that enables deepened dialogue between mining companies, the communities potentially affected by the mining operations, and other stakeholders.
Detailed IRMA audit reports are independent evaluations of a mine’s environmental and social performance. These reports allow nearby communities, customers, investors, and even the mining company’s headquarters to gain information they need to understand what’s going well at each site—and what may require more attention. A third-party assessment under the IRMA Standard is not a one-time, but a step-by-step process toward continuous improvement.
The below chart of mines participating in the IRMA independent audit process can be sorted by clicking column headers. It can also be filtered using the search bar directly underneath the map above.
Site Name | Operating Company | Parent Company | Assessment Status | Operation Location | Materials Mined |
---|---|---|---|---|---|
Amandelbult Mining Complex | Rustenburg Platinum Mines | Anglo American | Independent Assessment Completed | Northam, South Africa | Iridium, Platinum, Palladium, Rhodium, Ruthenium |
Andrade Mine | ArcelorMittal Brazil SA Andrade Mine | ArcelorMittal Brazil SA | Independent Assessment In Process | Bela Vista de Minas, Brazil | Iron |
Balama Graphite Operation | Twigg Exploration & Mining Limitada | Syrah Resources Limited | Independent Assessment Completed | Balama, Mozambique | Graphite |
Barro Alto Mine | Anglo American | Anglo American | Independent Assessment Completed | Zona Rural, Brazil | Nickel |
Complexo Várzea do Lopes | Gerdau | Gerdau | Independent Assessment In Process | Itabirito, Brasil | Iron |
Fenix | Livent - Minera del Altiplano S.A. | Arcadium Lithium | Independent Assessment In Process | Antofagasta de la Sierra, Argentina | Lithium |
Grande Côte Opérations | Eramet | Eramet | Independent Assessment In Process | Diogo, Senegal | Zircon, ilmenite, rutile, and leucoxene |
Greenbushes Lithium Operation | Talison Lithium Pty Ltd | Tianqi Lithium Energy Australia (TLEA) (Tianqi Corporation and IGO Limited JV) and Albemarle Corp. | Independent Assessment In Process | Greenbushes, Australia | Lithium, Tantalum, Pegmatite / Spodumene |
Harita Nickel | Trimegah Bangun Persada (TBP) | Trimegah Bangun Persada (TBP) | Independent Assessment In Process | Obi Island, Indonesia | Cobalt, Nickel |
Kolomela | Sishen Iron Ore Company | Anglo American | Independent Assessment Completed | Postmasburg, South Africa | Iron |
Mina de Miguel Burnier | Gerdau | Gerdau | Independent Assessment In Process | Ouro Preto e Itabirito, Brasil | Iron |
Minas-Rio | Anglo American | Anglo American | Independent Assessment Completed | Conceição do Mato Dentro, Brasil | Iron |
Mogalakwena Complex | Anglo American Platinum | Anglo American | Independent Assessment In Process | Mokopane, South Africa | Platinum, Gold, Nickel, Copper, Cobalt |
Mototolo Complex | Rustenburg Platinum Mines Ltd. | Anglo American | Independent Assessment Completed | Steelpoort, South Africa | Gold, Iridium, Nickel, Palladium, Platinum, Rhodium, Ruthenium, Osmium, Chromium, Copper, Cobalt, Silver |
SQM Salar de Atacama | SQM Salar S.A | Sociedad Química y Minera de Chile S.A. (SQM) | Independent Assessment Completed | San Pedro de Atacama 5, Chile | Lithium, Potash |
Salar de Atacama "Salar Plant" | Albemarle | Albemarle | Independent Assessment Completed | San Pedro de Atacama, Antofagasta, Chile | Lithium, Potash |
Sibanye-Stillwater SA PGM Marikana Operations | Sibanye-Stillwater | Sibanye-Stillwater | Independent Assessment In Process | Marikana, South Afirca | Iridium, Gold, Palladium, Platinum, Rhodium, Ruthenium, Nickel, Cobalt, Copper, Chromium |
Sibanye-Stillwater SA PGM Rustenburg Operations | Sibanye-Stillwater | Sibanye-Stillwater | Independent Assessment In Process | Rustenburg, South Africa | Gold, Iridium, Palladium, Platinum, Rhodium, Ruthenium, Chromium, Cobalt, Copper, Nickel |
Sibanye-Stillwater US PGM Operations | Sibanye Stillwater U.S. | Sibanye-Stillwater | Independent Assessment In Process | Columbus, United States | Copper, Rhodium, Nickel, Palladium, Platinum, Gold, Silver |
Sishen | Sishen Iron Ore Company | Anglo American | Independent Assessment Completed | Kathu, South Africa | Iron |
Sorowako | Vale (PT Vale Indonesia Tbk.) | MIND ID (PT Mineral Industri Indonesia) and Vale Canada Limited (VCL) | Independent Assessment In Process | Sorowako, Indonesia | Nickel |
Unki Mines (Private) Limited | Anglo American Platinum | Anglo American | Surveillance Assessment Completed | Shurugwi, Zimbabwe | Platinum, Palladium, Ruthenium, Iridium |
Withdrawn
The site(s) listed below have withdrawn from the IRMA assurance program. Sites may be withdrawn for any of the following reasons:
- The site may voluntarily withdraw.
- The audit firm may suspend or withdraw a verification of achievement level for contractual, administrative or performance reasons.
- The site’s achievement level, issued for three years, may lapse without timely renewal or formal request for extension (which must be approved by the audit firm and IRMA).
- The site’s participation may be discontinued for violation of IRMA’s Policy on Association.
When a site withdraws from the IRMA assurance process they must submit evidence to the audit firm and IRMA that they have informed purchasers of the change in achievement status. In addition, all published forms of claims of achievement shall be removed in accordance with IRMA’s Communications and Claims Policy.
Site Name | Operating Company | Parent Company | Assessment Status | Operation Location | Materials Mined |
---|---|---|---|---|---|
Carrizal (Zimapán) Mine | SantaCruz Silver Mining Ltd | SantaCruz Silver Mining Ltd | Independent Assessment Completed | Zimapan, México | Lead, Zinc, Silver, Copper |